2018-19 UNB Men's Curling Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Thu. 7 | vs. * % @ Memorial University | Recap | ||
Subway AUS Championships | ||||
Fri. 8 | vs. * % @ Memorial University | Recap | ||
Subway AUS Championships | ||||
Sat. 9 | vs. * % @ Memorial University | Recap | ||
Subway AUS Championships | ||||
Sun. 10 | vs. * % @ Memorial University | Recap | ||
Subway AUS Championships | ||||
March | ||||
Fri. 15 | vs. % @ UNB - Willie O'Ree Place | |||
U SPORTS Championships | ||||
Sat. 16 | vs. % @ UNB - Willie O'Ree Place | |||
U SPORTS Championships | ||||
Sun. 17 | vs. % @ UNB - Willie O'Ree Place | |||
U SPORTS Championships | ||||
Mon. 18 | vs. % @ UNB - Willie O'Ree Place | |||
U SPORTS Championships | ||||
Tue. 19 | vs. % @ UNB - Willie O'Ree Place | |||
U SPORTS Championships |
* Conference
% Postseason